Luis Gutiérrez es Marxista Comunista? Infiltró el Partido Demócrata? Estrategia PSP?

Enemigo del Pueblo Puertorriqueño

THE CORNER THE ONE AND ONLY.

http://www.nationalreview.com

/corner/426006/if-i-want-

make-changes-i-have-

infiltrate-system-mark-krikorian

‘If I Want to Make Changes, I Have to Infiltrate the System’

SHARE ARTICLE ON FACEBOOKSHARE TWEET ARTICLETWEET PLUS ONE ARTICLE ON GOOGLE PLUS+1 PRINT ARTICLE ADJUST FONT SIZEAA by MARK KRIKORIAN October 23, 2015 3:35 PM @MARKSKRIKORIAN Bernie Sanders’ candidacy has had the advantage of outing today’s

Arrestado varias veces, se estima comenzó la estrategia de denigrar a Puerto Rico para retrasar la Estadidad – Se usó en contra del Proyecto Young

Democrats as the socialists they are. As Brother Geraghty put it recently, “America Now Has an Openly Socialist Party“.

But Sanders isn’t the only socialist who’s migrated to the Democratic party. In my homepage piece on Paul Ryan and my earlier Corner posting I mention Luis Gutierrez, a Democrat congressman from Chicago who is Ryan’s partner in pushing for increased immigration.

Little known is that Gutierrez was a member of the now-defunct Puerto Rican Socialist Party (PSP), a Marxist-Leninist outfit inspired by Castro’s revolution.

Here’s the party’s flag: Gutierrez socialist flag In the 2003 book National Performances: The Politics of Class, Race, and Space in Puerto Rican Chicago, anthropologist Ana Ramos-Zayas quotes one of Gutierrez’s former comrades commenting approvingly about the PSP as a more-effective counterpart to the FALN terrorist group: I admire Gutierrez.

Gutierrez socialist flag

El PSP participó en las elecciones del 1976 y 1980 y logró 5 Mil votos, entonces decidieron infiltrar y Controlar al PPD Vea CEE

He used to be a PSP leader. He had the background. He was able to notice that “if I want to make changes, I have to infiltrate the system.” Gutierrez came up in other interviews by Ramos-Zayas and, though not employing violence, Gutierrez’s goals don’t seem to have been that different from those of the FALN. Here’s a local small business owner: Ada explained that Chicago Puerto Rican politicians were all nationalists: “You see, Gutierrez and Billy Ocasio are nationalists.

They are with the FALN.” Another interview subject: At a West Town gym Puerto Rican aerobics instructor Lisa Marrero told a neighbor and me how she disliked Congressman Gutierrez, whom she associated with “those people who placed bombs.”

Lisa commented: “I went to Northeastern [Illinois University] with him. He was friends with all those people who placed bombs and are in jail. I went to school with them. Those people are trouble.” Trouble indeed.

THE CORNER The one and only.

Read more at: http://www.nationalreview.com/corner/426006/if-i-want-make-changes-i-have-infiltrate-system-mark-krikorian

Gobernador[editar] Según Wilkipedia

Candidato Partido Votos %
Carlos Romero Barceló Partido Nuevo Progresista 759,926 47.2
Rafael Hernández Colón Partido Popular Democrático 756,889 47.0
Rubén Berríos Martínez Partido Independentista de Puerto Rico 87,272 5.4
Luis Lausell Hernández Partido Socialista de Puerto Rico 5,224 0.3
En Blanco/Inválidos 10,479
Total 1,619,790 100
Fuente: Nohlen
El Archivo de las Elecciones en Puerto Rico:
Escrutinio de las Elecciones Generales del 4 de noviembre de 1980
Resultados para Candidatos a Gobernador del Estado Libre Asociado de Puerto Rico
Portada ]  [ Archivo ]
Precinto Carlos
Romero
Barceló
(PNP)
Rafael
Hernández
Colón
(PPD)
Rubén
Berríos
Martínez
(PIP)
Luis
Lausell
Hernández
(PSP)
Total
Votos % Votos % Votos % Votos %
Distrito Senatorial Número 1 – San Juan
001 San Juan 15,543 57.2 9,643 35.5 1,828 6.7 143 0.5 27,157
002 San Juan 15,573 58.7 9,572 36.1 1,310 4.9 83 0.3 26,538
003 San Juan 13,483 48.5 12,049 43.4 2,056 7.4 199 0.7 27,787
004 San Juan 16,848 49.8 14,369 42.5 2,437 7.2 151 0.4 33,805
005 San Juan 16,809 52.1 12,749 39.5 2,495 7.7 186 0.6 32,239
Total,
Distrito Senatorial
Número 1
78,256 53.0 58,382 39.6 10,126 6.9 762 0.5 147,526
Distrito Senatorial Número 2 – Bayamón
006 Guaynabo 7,573 56.8 4,903 36.8 814 6.1 42 0.3 13,332
009 Guaynabo 1,834 47.2 1,812 46.6 236 6.1 3 0.1 3,885
007 Bayamón 10,329 51.0 8,406 41.5 1,450 7.2 63 0.3 20,248
008 Bayamón 19,710 48.2 18,409 45.0 2,673 6.5 118 0.3 40,910
010 Bayamón 9,528 48.3 8,884 45.1 1,253 6.4 53 0.3 19,718
016 Bayamón 10,402 51.0 8,227 40.3 1,727 8.5 41 0.2 20,397
011 Corozal 7,626 48.4 7,484 47.5 633 4.0 10 0.1 15,753
012 Naranjito 4,861 36.3 7,951 59.4 534 4.0 36 0.3 13,382
013 Toa Alta 6,404 45.7 6,906 49.3 659 4.7 32 0.2 14,001
014 Toa Baja 5,789 46.4 6,019 48.2 639 5.1 28 0.2 12,475
018 Toa Baja 10,358 48.1 9,342 43.4 1,738 8.1 98 0.5 21,536
015 Dorado 1,566 35.2 2,663 59.8 206 4.6 15 0.3 4,450
019 Dorado 3,374 40.3 4,466 53.4 504 6.0 19 0.2 8,363
017 Cataño 6,715 54.3 4,863 39.3 758 6.1 34 0.3 12,370
Total,
Distrito Senatorial
Número 2
106,069 48.0 100,335 45.4 13,824 6.3 592 0.3 220,820
Distrito Senatorial Número 3 – Arecibo
020 Vega Alta 6,411 44.4 7,277 50.4 664 4.6 92 0.6 14,444
021 Vega Baja 10,735 45.6 11,651 49.5 1,097 4.7 36 0.2 23,519
022 Manatí 3,670 52.5 3,001 43.0 293 4.2 20 0.3 6,984
027 Manatí 6,333 49.6 5,901 46.2 510 4.0 25 0.2 12,769
023 Morovis 5,241 44.4 6,284 53.2 237 2.0 43 0.4 11,805
024 Orocovis 5,596 50.2 5,193 46.6 238 2.1 110 1.0 11,137
025 Ciales 4,638 50.7 4,223 46.1 277 3.0 13 0.1 9,151
026 Jayuya 3,856 49.4 3,560 45.6 378 4.8 18 0.2 7,812
028 Barceloneta 5,295 48.8 5,202 47.9 328 3.0 25 0.2 10,850
029 Florida 1,953 49.2 1,823 45.9 195 4.9 2 0.1 3,973
030 Arecibo 8,538 48.5 8,451 48.0 605 3.4 13 0.1 17,607
031 Arecibo 14,232 48.8 13,486 46.2 1,372 4.7 70 0.2 29,160
032 Hatillo 6,369 44.3 7,582 52.8 394 2.7 24 0.2 14,369
033 Hatillo 510 45.3 592 52.6 22 2.0 2 0.2 1,126
034 Camuy 6,594 47.2 6,962 49.8 376 2.7 39 0.3 13,971
035 Quebradillas 4,702 45.1 5,233 50.2 449 4.3 35 0.3 10,419
036 Isabela 8,278 43.3 10,005 52.3 755 3.9 91 0.5 19,129
Total,
Distrito Senatorial
Número 3
102,951 47.2 106,426 48.8 8,190 3.8 658 0.3 218,225
Distrito Senatorial Número 4 – Mayagüez-Aguadilla
037 Aguadilla 13,012 48.4 12,702 47.3 1,035 3.9 111 0.4 26,860
038 Moca 5,156 47.8 5,291 49.1 308 2.9 24 0.2 10,779
039 Moca 2,182 53.5 1,809 44.3 83 2.0 5 0.1 4,079
040 Aguada 7,654 49.1 7,175 46.0 651 4.2 114 0.7 15,594
041 Rincón 2,612 39.9 3,744 57.2 189 2.9 4 0.1 6,549
042 Añasco 5,720 46.3 6,336 51.3 282 2.3 6 0.0 12,344
043 Mayagüez 2,243 39.0 3,285 57.1 213 3.7 14 0.2 5,755
044 Mayagüez 14,982 43.4 17,512 50.7 1,913 5.5 122 0.4 34,529
045 Mayagüez 3,752 43.1 4,488 51.5 447 5.1 21 0.2 8,708
046 San Sebastián 7,872 40.9 10,048 52.2 1,232 6.4 89 0.5 19,241
047 Las Marías 1,785 39.0 2,611 57.1 179 3.9 0 0.0 4,575
048 Maricao 1,611 46.6 1,769 51.2 77 2.2 1 0.0 3,458
049 Hormigueros 3,098 40.4 4,138 54.0 416 5.4 10 0.1 7,662
050 San Germán 900 41.6 1,193 55.2 60 2.8 8 0.4 2,161
051 San Germán 6,641 43.5 7,845 51.4 738 4.8 41 0.3 15,265
052 Cabo Rojo 7,252 40.2 8,955 49.6 1,759 9.7 89 0.5 18,055
053 Lajas 4,603 40.8 6,288 55.8 372 3.3 6 0.1 11,269
Total,
Distrito Senatorial
Número 4
91,075 44.0 105,189 50.8 9,954 4.8 665 0.3 206,883
Distrito Senatorial Número 5 – Ponce
054 Sabana Grande 3,662 33.0 7,056 63.6 365 3.3 13 0.1 11,096
055 Guánica 4,240 44.8 4,682 49.5 507 5.4 32 0.3 9,461
056 Yauco 8,431 43.5 9,873 50.9 976 5.0 123 0.6 19,403
057 Guayanilla 321 42.4 398 52.6 35 4.6 3 0.4 757
062 Guayanilla 4,106 41.6 4,929 49.9 753 7.6 94 1.0 9,882
058 Lares 6,295 44.3 7,126 50.2 732 5.2 53 0.4 14,206
059 Utuado 9,002 48.5 8,817 47.5 648 3.5 93 0.5 18,560
060 Adjuntas 1,928 47.2 2,074 50.7 82 2.0 4 0.1 4,088
061 Adjuntas 3,025 48.1 3,070 48.8 191 3.0 3 0.0 6,289
063 Peñuelas 4,064 42.4 4,833 50.5 637 6.6 45 0.5 9,579
064 Ponce 9,434 49.1 8,369 43.5 1,387 7.2 41 0.2 19,231
065 Ponce 15,905 50.7 12,954 41.3 2,407 7.7 87 0.3 31,353
066 Ponce 16,113 51.1 13,189 41.9 2,130 6.8 73 0.2 31,505
Total,
Distrito Senatorial
Número 5
86,526 46.7 87,370 47.1 10,850 5.9 664 0.4 185,410
Distrito Senatorial Número 6 – Guayama
067 Villalba 4,975 49.9 4,742 47.6 237 2.4 6 0.1 9,960
068 Juana Díaz 9,274 47.9 9,341 48.2 745 3.8 17 0.1 19,377
069 Santa Isabel 3,327 44.7 3,801 51.1 291 3.9 22 0.3 7,441
070 Santa Isabel 720 37.1 1,133 58.4 86 4.4 1 0.1 1,940
071 Coamo 7,962 46.9 8,519 50.2 465 2.7 24 0.1 16,970
072 Salinas 4,947 38.9 7,299 57.4 460 3.6 17 0.1 12,723
073 Aibonito 3,299 37.3 5,053 57.1 460 5.2 30 0.3 8,842
074 Aibonito 697 31.1 1,469 65.5 76 3.4 0 0.0 2,242
075 Barranquitas 5,642 45.9 5,963 48.6 625 5.1 49 0.4 12,279
076 Comerío 4,415 43.7 5,180 51.3 450 4.5 48 0.5 10,093
077 Aguas Buenas 5,352 46.0 5,517 47.4 723 6.2 35 0.3 11,627
078 Cidra 2,610 44.2 2,925 49.6 355 6.0 10 0.2 5,900
079 Cidra 4,426 49.4 4,048 45.1 469 5.2 23 0.3 8,966
080 Cayey 8,621 40.9 11,365 53.9 985 4.7 104 0.5 21,075
081 Guayama 2,365 46.1 2,568 50.1 190 3.7 6 0.1 5,129
082 Guayama 6,039 44.8 6,609 49.1 770 5.7 47 0.3 13,465
083 Maunabo 2,958 44.9 3,181 48.2 442 6.7 13 0.2 6,594
084 Patillas 4,646 45.6 4,958 48.7 553 5.4 21 0.2 10,178
085 Arroyo 4,193 46.7 4,134 46.1 643 7.2 4 0.0 8,974
Total,
Distrito Senatorial
Número 6
86,468 44.6 97,805 50.5 9,025 4.7 477 0.2 193,775
Distrito Senatorial Número 7 – Humacao
086 Caguas 18,495 45.6 19,388 47.8 2,593 6.4 116 0.3 40,592
087 Caguas 8,665 46.1 8,998 47.9 1,069 5.7 51 0.3 18,783
088 Juncos 7,048 48.3 6,932 47.5 571 3.9 28 0.2 14,579
089 Gurabo 5,698 45.1 6,522 51.6 374 3.0 36 0.3 12,630
090 San Lorenzo 8,753 50.0 8,269 47.2 470 2.7 22 0.1 17,514
091 Yabucoa 8,193 46.2 8,836 49.8 638 3.6 70 0.4 17,737
092 Las Piedras 4,179 56.0 3,083 41.3 184 2.5 17 0.2 7,463
095 Las Piedras 2,375 41.7 3,165 55.5 144 2.5 16 0.3 5,700
093 Humacao 9,790 40.6 13,235 54.9 985 4.1 79 0.3 24,089
094 Naguabo 5,361 47.5 5,678 50.3 238 2.1 11 0.1 11,288
096 Ceiba 994 54.9 766 42.3 47 2.6 5 0.3 1,812
102 Ceiba 1,815 47.1 1,868 48.5 160 4.2 12 0.3 3,855
097 Río Grande 7,819 47.7 7,719 47.1 812 5.0 39 0.2 16,389
098 Luquillo 3,812 48.9 3,691 47.4 267 3.4 19 0.2 7,789
099 Fajardo 7,485 48.4 7,184 46.4 771 5.0 31 0.2 15,471
100 Culebra 240 33.6 393 55.0 80 11.2 1 0.1 714
101 Vieques 1,765 39.7 2,294 51.6 351 7.9 40 0.9 4,450
Total,
Distrito Senatorial
Número 7
102,487 46.4 108,021 48.9 9,754 4.4 593 0.3 220,855
Distrito Senatorial Número 8 – Carolina
103 Canóvanas 6,100 40.4 8,189 54.3 785 5.2 13 0.1 15,087
104 Loíza 5,358 62.4 2,909 33.9 312 3.6 6 0.1 8,585
105 Carolina 12,334 47.3 11,993 46.0 1,696 6.5 45 0.2 26,068
106 Carolina 20,378 51.4 16,063 40.5 3,084 7.8 111 0.3 39,636
107 Carolina 3,854 50.4 3,198 41.8 551 7.2 39 0.5 7,642
108 Trujillo Alto 5,714 47.1 5,291 43.7 1,057 8.7 58 0.5 12,120
110 Trujillo Alto 4,609 45.7 4,713 46.8 729 7.2 30 0.3 10,081
109 San Juan 14,937 49.4 12,485 41.3 2,588 8.6 214 0.7 30,224
111 San Juan 13,550 49.2 11,749 42.6 2,101 7.6 150 0.5 27,550
112 San Juan 7,539 48.2 6,790 43.4 1,228 7.9 80 0.5 15,637
113 Guaynabo 11,721 50.5 9,981 43.0 1,418 6.1 67 0.3 23,187
Total,
Distrito Senatorial
Número 8
106,094 49.2 93,361 43.3 15,549 7.2 813 0.4 215,817
Total,
Puerto Rico
759,926 47.2 756,889 47.0 87,272 5.4 5,224 0.3 1,609,311
@EstadoPRUSA

¡Vamos pa’lante! – Para Salvar a Puerto Rico Hay Que Luchar y Vencer Obstáculos y Venceremos-Se Incluirá la Colonia http://ow.ly/JtxU30aQKAS

Carta d Justicia Federal le Hace Más Daño a los Colonialistas q a los Estadistas – Incluir Territorio No Mejorable http://ow.ly/4oPi30aQTuE

Cómo la Historia Llamará a HFerrer si por sus indecisiones controlado X Chavistas Separa a PR d USA? Y se pierden todos los Derechos? http://ow.ly/i/tJbIk

Tres Verdades d «Soberanía» RHC @AlexandraLugaro y @CarmenYulinCruz. El 11 de junio defiende tu Ciudadanía USAhttps://t.co/oYJYCJKuVk

1998 – Yale – RHC dijo que Si Se Comprobaba ELA Culminado No Era Constitucional Favorecería la Estadidad http://ow.ly/l6rp30aRtYs

Sabía Usted Cuántos PR’s en el 1917 No Aceptaron la Ciudadanía USA? 288 – Cuántos Murieron Sin Ella? 13 http://ow.ly/ZgCJ30aHAbWhttp://ow.ly/i/tEgqK

Vídeos: En Inminente Peligro Tu Ciudadanía y la de Tus Hijos y Nietos http://ow.ly/34MJ30at4iI

URGENTE – Cómo ejercer el Voto Ausente en el Plebiscito – Con Todos los Altoparlantes y Medios de Comunicación http://ow.ly/l29L30aHyXmhttp://ow.ly/i/tEfaT

Histórica Entrevista a Carlos Romero Barceló en NotiUno http://ow.ly/gWsf30aPJOChttp://ow.ly/i/tNQjo

Luis Gutiérrez es Marxista Comunista? Infiltró el Partido Demócrata? Estrategia PSP? Denigrar a los Puertorriqueños http://ow.ly/eXbY30aRme5

Lo que dice el GAO-II – Jaime Benson, Catedrático de Economía, UPR http://ow.ly/sHW330aOLtu

Para trabajar por la Estadidad: https://estado51prusa.com Seminarios-pnp.com https://twitter.com/EstadoPRUSA https://www.facebook.com/EstadoPRUSA/

You must be logged in to post a comment Login

Para trabajar por la Estadidad: https://estado51prusa.com Seminarios-pnp.com https://twitter.com/EstadoPRUSA https://www.facebook.com/EstadoPRUSA/
Para trabajar por la Estadidad: https://estado51prusa.com Seminarios-pnp.com https://twitter.com/EstadoPRUSA https://www.facebook.com/EstadoPRUSA/